Riding arena leveller
| Ref.No | Working width [m] | Transport width with 2 securing wheels | Depth [m] | Weight [kg] | Number of tines in the first row | Number of tines in the second row [pcs.] |
| STANDARD VERSION | ||||||
| 3730 | 1,50 | 1,70 | 1,35 | 170 | 5 | 6 |
| 3731 | 2,20 | 2,20 | 1,35 | 210 | 7 | 8 |
| 3732 | 2,60 | 2,60 | 1,35 | 250 | 9 | 10 |
| PRO VERSION | ||||||
| 3733 | 1,60 | 1,80 | 1,60 | 260 | 5 | 6 |
| 3734 | 2,20 | 2,20 | 1,60 | 290 | 7 | 8 |
| 3735 | 2,65 | 2,65 | 1,60 | 320 | 9 | 10 |
Standard equipment:
• 3-point linkage (swiveling on the PRO version)
• 2 rows of 8 mm rake tines
• Cage roller ø 300 mm
• 2 protective wheels on the sides
• Scraper bar
• Side bar (swiveling on the PRO version)
Description
| Ref.No | Working width [m] | Transport width with 2 securing wheels | Depth [m] | Weight [kg] | Number of tines in the first row | Number of tines in the second row [pcs.] |
| STANDARD VERSION | ||||||
| 3730 | 1,50 | 1,70 | 1,35 | 170 | 5 | 6 |
| 3731 | 2,20 | 2,20 | 1,35 | 210 | 7 | 8 |
| 3732 | 2,60 | 2,60 | 1,35 | 250 | 9 | 10 |
| PRO VERSION | ||||||
| 3733 | 1,60 | 1,80 | 1,60 | 260 | 5 | 6 |
| 3734 | 2,20 | 2,20 | 1,60 | 290 | 7 | 8 |
| 3735 | 2,65 | 2,65 | 1,60 | 320 | 9 | 10 |















