Mounted transport box, mechanical
| Ref.No. | Width [m] | Length [m] | Height [m] | Capacity [kg] | Weight [kg] |
| 2501 | 1,2 | 1 | 0,7 | 250 | 130 |
| 2502 | 1,5 | 1 | 0,7 | 350 | 150 |
| 2503 | 1,8 | 1 | 0,7 | 450 | 170 |
| 2504 | 2,0 | 1 | 0,7 | 550 | 190 |
Standard equipment
• 3-point linkage cat. I and II
• Closing side – hinged
• Mechanically released tipping
• Slat for easy loading
• Hooks for securing goods
• Powder painted
Optional equipment
• Bolt hitch tipping
Product number
2501;2502;2503;2504
Description
| Ref.No. | Width [m] | Length [m] | Height [m] | Capacity [kg] | Weight [kg] |
| 2501 | 1,2 | 1 | 0,7 | 250 | 130 |
| 2502 | 1,5 | 1 | 0,7 | 350 | 150 |
| 2503 | 1,8 | 1 | 0,7 | 450 | 170 |
| 2504 | 2,0 | 1 | 0,7 | 550 | 190 |













