Silo cutter roller
| Ref.No. | Working width [m] | Weight [kg] |
| With 1 hydraulic motor | ||
| 2850A | 1,20 | 160 |
| 2851A | 1,40 | 180 |
| 2852A | 1,60 | 190 |
| 2853A | 1,80 | 200 |
| 2854A | 2,00 | 210 |
| With 2 hydraulic motors | ||
| 2855A | 2,20 | 230 |
| 2866A | 2,40 | 250 |
Standard equipment:
• Euro-mount
• Screwed-in cutting knives
• One or two hydraulic motors
Optional equipment:
• Second hydraulic motor for models 2850A–2854A
• Other type of mount
Description
| Ref.No. | Working width [m] | Weight [kg] |
| With 1 hydraulic motor | ||
| 2850A | 1,20 | 160 |
| 2851A | 1,40 | 180 |
| 2852A | 1,60 | 190 |
| 2853A | 1,80 | 200 |
| 2854A | 2,00 | 210 |
| With 2 hydraulic motors | ||
| 2855A | 2,20 | 230 |
| 2866A | 2,40 | 250 |






