Feeding bucket with trasmission belt
| Ref.No. | Width [m] | Height [m] | Poids [kg] | Capacity [m3] |
| 2920A | 1,22 | 1,55 | 450 | 1,22 |
| 2921A | 1,52 | 1,55 | 510 | 1,52 |
| 2922A | 1,82 | 1,55 | 590 | 1,82 |
| 2923A | 2,02 | 1,55 | 650 | 2 |
Standard equipment
• Bedding with chopped straw, sawdust and other lightweight materials
• Shaft and belt speed control
• Bedding distribution on both sides
• Resistant steel blade
• Rffective range approx. 4m
• Hydrualic engine
• Type of mount: Euro
Optional equipment
• Grabs for bedding and feed distribution bucket
• Hydraulic cutter
• Antiblocking rollers
• Hydraulic flap opening
• Other type of mount
Product number
2920A;2921A;2922A;2923A
Description
| Ref.No. | Width [m] | Height [m] | Poids [kg] | Capacity [m3] |
| 2920A | 1,22 | 1,55 | 450 | 1,22 |
| 2921A | 1,52 | 1,55 | 510 | 1,52 |
| 2922A | 1,82 | 1,55 | 590 | 1,82 |
| 2923A | 2,02 | 1,55 | 650 | 2 |























