Feeding bucket with 2 shafts
| Code | Width [mm] | Weight [kg] | Volume [m3] |
|---|---|---|---|
| 2820A | 1150 | 450 | 1,54 |
| 2821A | 1300 | 490 | 1,75 |
| 2822A | 1550 | 540 | 2,10 |
| 2823A | 1800 | 590 | 2.45 |
| 2824A | 2000 | 650 | 2,73 |
Standard equipment
• Mulching with chopped straw, sawdust, and other light materials
• Two rollers
• Anti-clogging rod
• Roller and belt speed adjustment
• Two hatches – right and left distribution
• Hydraulic drive
• Hitch type: Euro
Optional equipment
• Hydraulic rotor
• Grapple for a single-roller mulching/silage bucket
• Bypass valve
• Bolt-on extensions
• Other type of hitch
Reference number
2820A;2821A;2822A;2823A,2824A
Description
| Code | Width [mm] | Weight [kg] | Volume [m3] |
|---|---|---|---|
| 2820A | 1150 | 450 | 1,54 |
| 2821A | 1300 | 490 | 1,75 |
| 2822A | 1550 | 540 | 2,10 |
| 2823A | 1800 | 590 | 2.45 |
| 2824A | 2000 | 650 | 2,73 |















