Feeding bucket with auger
| Ref.No. | Working width [m] | Weight [kg] | Capacity [m3] | |
| Distribution on one side | 2910A | 1,2 | 390 | 0,66 |
| 2911A | 1,4 | 410 | 0,77 | |
| 2912A | 1,6 | 430 | 0,88 | |
| 2913A | 1,8 | 450 | 0,99 | |
| 2914A | 2 | 470 | 1,1 | |
| 2915A | 2,2 | 490 | 1,21 | |
| 2916A | 2,4 | 510 | 1,32 | |
| Two-sided distribution | 2910AD | 1,2 | 410 | 0,66 |
| 2911AD | 1,4 | 430 | 0,77 | |
| 2912AD | 1,6 | 460 | 0,88 | |
| 2913AD | 1,8 | 480 | 0,99 | |
| 2914AD | 2 | 500 | 1,1 | |
| 2915AD | 2,2 | 510 | 1,21 | |
| 2916AD | 2,4 | 530 | 1,32 |
Standard equipment
• Resistant steel blade
• Hydrualic engine
• Type of mount: Euro
Optional equipment
• Hydraulic cutter
• Grabs for bedding and feed distribution bucket
• Other type of moun
Product number
2910A;2911A;2912A;2913A;2914A;2915A;2916A
Description
| Ref.No. | Working width [m] | Weight [kg] | Capacity [m3] | |
| Distribution on one side | 2910A | 1,2 | 390 | 0,66 |
| 2911A | 1,4 | 410 | 0,77 | |
| 2912A | 1,6 | 430 | 0,88 | |
| 2913A | 1,8 | 450 | 0,99 | |
| 2914A | 2 | 470 | 1,1 | |
| 2915A | 2,2 | 490 | 1,21 | |
| 2916A | 2,4 | 510 | 1,32 | |
| Two-sided distribution | 2910AD | 1,2 | 410 | 0,66 |
| 2911AD | 1,4 | 430 | 0,77 | |
| 2912AD | 1,6 | 460 | 0,88 | |
| 2913AD | 1,8 | 480 | 0,99 | |
| 2914AD | 2 | 500 | 1,1 | |
| 2915AD | 2,2 | 510 | 1,21 | |
| 2916AD | 2,4 | 530 | 1,32 |






