Volume bucket
| Rib | semicirucular insert | Working Width [m] | Loading capacity [m³] | Weight [kg] |
|---|---|---|---|---|
| 2120 | 2120G | 1,0 | 0,28 | 170 |
| 2121 | 2121G | 1,1 | 0,42 | 180 |
| 2122 | 2122G | 1,2 | 0,46 | 190 |
| 2123 | 2123G | 1,3 | 0,49 | 195 |
| 2124 | 2124G | 1,4 | 0,53 | 205 |
| 2125 | 2125G | 1,5 | 0,56 | 215 |
| 2126 | 2126G | 1,6 | 0,61 | 225 |
| 2127 | 2127G | 1,8 | 0,68 | 255 |
| 2128 | 2128G | 2,0 | 0,76 | 275 |
| 2129 | 2129G | 2,2 | 0,84 | 295 |
| 2131 | 2131G | 2,4 | 0,91 | 310 |
| 2132 | 2132G | 2,5 | 0,95 | 315 |
Standard equipment
• Euro mount
• Reinforced with rib(s)/Reinforced with semicircular insert (Version G)
• Side wall thickness: 5 mm, shell thickness: 5 mm
• Height: 750 mm, depth: 930 mm
• Cutting edge: HB500 / 110×16 mm
Optional equipment
• Other type of mount
• Bolted teeth
Product number
2120-2131; 2120G – 2131G
Description
| Rib | semicirucular insert | Working Width [m] | Loading capacity [m³] | Weight [kg] |
|---|---|---|---|---|
| 2120 | 2120G | 1,0 | 0,28 | 170 |
| 2121 | 2121G | 1,1 | 0,42 | 180 |
| 2122 | 2122G | 1,2 | 0,46 | 190 |
| 2123 | 2123G | 1,3 | 0,49 | 195 |
| 2124 | 2124G | 1,4 | 0,53 | 205 |
| 2125 | 2125G | 1,5 | 0,56 | 215 |
| 2126 | 2126G | 1,6 | 0,61 | 225 |
| 2127 | 2127G | 1,8 | 0,68 | 255 |
| 2128 | 2128G | 2,0 | 0,76 | 275 |
| 2129 | 2129G | 2,2 | 0,84 | 295 |
| 2131 | 2131G | 2,4 | 0,91 | 310 |
| 2132 | 2132G | 2,5 | 0,95 | 315 |






