Bucket for beeding
| Ref.No | Width [m] | Height [m] | Weight [kg] | Capacity [m3] |
| 2810A | 1,15 | 1,61 | 400 | 1,26 |
| 2811A | 1,3 | 1,61 | 420 | 1,43 |
| 2812A | 1,55 | 1,61 | 450 | 1,71 |
| 2813A | 1,8 | 1,61 | 510 | 1,98 |
| 2814A | 2 | 1,61 | 550 | 2,2 |
Standard equipment
• Bedding with chopped straw, sawdust and other
lightweight materials
• One roller
• Anti-blocking bar
• Roller and belt speed control
• Two hatches – left and right distribution
• Hydraulic drive
• Euro mount
Optional equipment
• Gripper for bedding & feeding shovel
• Screw-on extension
• Other type of mount
Product number
2810A;2811A;2812A;2813A;2814A
Description
| Ref.No | Width [m] | Height [m] | Weight [kg] | Capacity [m3] |
| 2810A | 1,15 | 1,61 | 400 | 1,26 |
| 2811A | 1,3 | 1,61 | 420 | 1,43 |
| 2812A | 1,55 | 1,61 | 450 | 1,71 |
| 2813A | 1,8 | 1,61 | 510 | 1,98 |
| 2814A | 2 | 1,61 | 550 | 2,2 |






