Feeding bucket with auger for potatoes and beets
| Ref. No. | Working width [m] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2975A | 1,2 | 390 | 0,66 |
| 2976A | 1,4 | 410 | 0,77 |
| 2977A | 1,6 | 430 | 0,88 |
| 2978A | 1,8 | 450 | 0,99 |
| 2979A | 2,0 | 470 | 1,10 |
| 2980A | 2,2 | 490 | 1,21 |
| 2981A | 2,4 | 510 | 1,32 |
Standard equipment:
• A hydraulic flap – distribution on one side, right or left
• One auger
• Height 913mm, depth 1145 mm
• Heavy-duty steel wear blade
• Hydraulic drive
• Euro mount
Optional equipment:
• Hydraulic rotor
• Gripper for bedding & feeding shovel
• Other type of mount
• Attachement for shredding beets and potatoes
Product number
2975A;2976A;2977A;2978A;2979A;2980A;2981A
Description
| Ref. No. | Working width [m] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2975A | 1,2 | 390 | 0,66 |
| 2976A | 1,4 | 410 | 0,77 |
| 2977A | 1,6 | 430 | 0,88 |
| 2978A | 1,8 | 450 | 0,99 |
| 2979A | 2,0 | 470 | 1,10 |
| 2980A | 2,2 | 490 | 1,21 |
| 2981A | 2,4 | 510 | 1,32 |





