Sweeping machine UNIVERSAL
| Ref.No. | Working width [m] | Weight [kg] |
| 5003 | 1,2 | 150 |
| 5005 | 1,4 | 170 |
| 5008 | 1,6 | 190 |
| 5009 | 1,8 | 210 |
| 5011 | 2 | 230 |
| 5013 | 2,2 | 250 |
| 5015 | 2,4 | 270 |
Standard equipment
• Connection with forklift
• Rubber wheels 200/50
• Site copying
• Hydraulic engine with couplings
• Supporting leg
• Brushes with diameter 600mm – brushes plastic
• Choice of mount: SMS or EURO or Cat II three-point linkage – front or rear
Optional equipment
• Hydraulic working angle adjustment
• Polypropylene-Steel brush
• Reinforced aluminium-polyurethane wheel 200mm
• Other type of mount
Product number
5003;5005;5008;5009;5011;5013;5015
Description
| Ref.No. | Working width [m] | Weight [kg] |
| 5003 | 1,2 | 150 |
| 5005 | 1,4 | 170 |
| 5008 | 1,6 | 190 |
| 5009 | 1,8 | 210 |
| 5011 | 2 | 230 |
| 5013 | 2,2 | 250 |
| 5015 | 2,4 | 270 |






