Concrete mixing bucket
| Ref.No. | Working width [m] | Width [m] | Weight [kg] | Capacity [m3] |
| 2433 | 1,2 | 1,40 | 593 | 0,44 |
| 2434 | 1,5 | 1,70 | 672 | 0,53 |
| 2435 | 1,8 | 2,00 | 750 | 0,62 |
| 2436 | 2,0 | 2,20 | 794 | 0,68 |
Standard equipment
• Euro linkage
• 1-section hydraulic connection / two pipes / + controller installation cable
• Height: 1000mm, depth: 1090mm
• Sidewall thickness: 12mm
• Body thickness: 8mm
• Bottom thickness: 15mm
• Blade 150x20mm HB400
• Mixing screw made of abrasion-resistant steel flat bars
• Driven by hydraulic motor
• Central hydraulic drain
• Remote control powered by 12 V tractor system
• Pre-selection grid for broken stones
Optional equipment
• Other type of mount
• Drain pipe
• Anti-spill cover
Optional equipment
Product number
2433;2434;2435;2436
Description
| Ref.No. | Working width [m] | Width [m] | Weight [kg] | Capacity [m3] |
| 2433 | 1,2 | 1,40 | 593 | 0,44 |
| 2434 | 1,5 | 1,70 | 672 | 0,53 |
| 2435 | 1,8 | 2,00 | 750 | 0,62 |
| 2436 | 2,0 | 2,20 | 794 | 0,68 |






