Bucket sweeper
| Réf. | Brush width [m A | Brush width [m B | Working width [m] C | Weight [kg] |
|---|---|---|---|---|
| 50316 | 1,07 | 1,20 | 1,46 | 246 |
| 5017 | 1,27 | 1,40 | 1,66 | 270 |
| 5018 | 1,47 | 1,60 | 1,86 | 295 |
| 5019 | 1,67 | 1,80 | 2,06 | 320 |
| 5020 | 1,87 | 2,00 | 2,26 | 345 |
| 5021 | 2,07 | 2,20 | 2,46 | 370 |
| 5022 | 2,27 | 2,40 | 2,76 | 390 |
Standard equipment
• 500mm diameter brush – polypropylene
• Hydraulic drive
• Infinitely variable brush height adjustment
• Oil flow 40-60 l/min
• Oil pressure min 140/max 170 bar
• Fits most available buckets and shovels
Optional equipment
• EURO mount, BUCKET
Product number
5016;5017;5018;5019;5020;5021;5022
Description
| Réf. | Brush width [m A | Brush width [m B | Working width [m] C | Weight [kg] |
|---|---|---|---|---|
| 50316 | 1,07 | 1,20 | 1,46 | 246 |
| 5017 | 1,27 | 1,40 | 1,66 | 270 |
| 5018 | 1,47 | 1,60 | 1,86 | 295 |
| 5019 | 1,67 | 1,80 | 2,06 | 320 |
| 5020 | 1,87 | 2,00 | 2,26 | 345 |
| 5021 | 2,07 | 2,20 | 2,46 | 370 |
| 5022 | 2,27 | 2,40 | 2,76 | 390 |







