Concrete mixer with double discharge rear + side
| Code | Max. Payload [l/kg] | Total tank volume [l] | Ø [mm] | Weight [kg] | Power requirement [KM] |
| 2429AJ | 450 / 1100 | 600 | 950 | 350 | 22 |
| 2430AJ | 600 / 1400 | 800 | 1250 | 480 | 50 |
| 2431AJ | 900 / 2100 | 1200 | 1500 | 570 | 65 |
| 2432AJ | 1350 / 3000 | 1800 | 1800 | 760 | 80 |
Standard equipment
• 3-point linkage cat. II
• Fixture for pallet forks
• Sheet thickness: side – 5mm, bottom – 6mm
• Height-adjustable reinforced mixing arms 4 pcs. for 600l and 800l and 5 pcs. for 1200l
• Protective grid (in 2 parts for 1200l version)
• Rear and side discharge
• Metal guard on tractor side
• PTO drive
Drive via cardan shaft:
400 rpm MIN. 540 rpm MAX
The PTO is not part of the standard equipment. To connect the mixer to
the tractor, use only a power take-off with overload clutch
Hydraulic drive:
Recommended oil flow: 45-80l/min. Not to exceed 120l/min
Optional equipment
• Hydraulic motor drive
• Hydraulic dump opening
• Self loading hydraulic bucket
• PTO shaft 460Nm
• PTO shaft 460Nm, 1010 mm with overload clutch
Product number
2429AJ;2430AJ;2431AJ;2432AJ
Description
| Code | Max. Payload [l/kg] | Total tank volume [l] | Ø [mm] | Weight [kg] | Power requirement [KM] |
| 2429AJ | 450 / 1100 | 600 | 950 | 350 | 22 |
| 2430AJ | 600 / 1400 | 800 | 1250 | 480 | 50 |
| 2431AJ | 900 / 2100 | 1200 | 1500 | 570 | 65 |
| 2432AJ | 1350 / 3000 | 1800 | 1800 | 760 | 80 |












