Forks with grapple standard
| Ref.No | Working width [m] | Number of tines up [pcs.] | Number of tines bottom [pcs.] | Weight [kg] | Capacity [m3] |
| 2041A | 1,2 | 6 | 7 | 255 | 0,63 |
| 2042A | 1,4 | 7 | 8 | 265 | 0,73 |
| 2043A | 1,5 | 7 | 8 | 275 | 0,78 |
| 2044A | 1,6 | 8 | 9 | 285 | 0,83 |
| 2045A | 1,8 | 8 | 9 | 305 | 0,94 |
| 2046A | 2,0 | 9 | 10 | 325 | 1,04 |
| 2047A | 2,2 | 10 | 11 | 345 | 1,14 |
| 2048A | 2,4 | 11 | 12 | 365 | 1,25 |
Standard equipment
• Height: 880 mm, depth: 1000 mm
• 2 hydraulic cylinders, tractor connection – 1 section, two hydraulic lines
• Opening height: 1174 mm
• Forged lower tines: 700 mm
• Forged upper tines: 680 mm
• EURO mount
Optional equipment
• Other type of brackets
Product number
2041A;2042A;2043A;2044A;2045A;2046A;2047A;2048A
Description
| Ref.No | Working width [m] | Number of tines up [pcs.] | Number of tines bottom [pcs.] | Weight [kg] | Capacity [m3] |
| 2041A | 1,2 | 6 | 7 | 255 | 0,63 |
| 2042A | 1,4 | 7 | 8 | 265 | 0,73 |
| 2043A | 1,5 | 7 | 8 | 275 | 0,78 |
| 2044A | 1,6 | 8 | 9 | 285 | 0,83 |
| 2045A | 1,8 | 8 | 9 | 305 | 0,94 |
| 2046A | 2,0 | 9 | 10 | 325 | 1,04 |
| 2047A | 2,2 | 10 | 11 | 345 | 1,14 |
| 2048A | 2,4 | 11 | 12 | 365 | 1,25 |






