Changing table
| Ref. no. | Length/width/height [m] | Capacity [m/min] | Engine power [kW] | Shaft speed [rpm] | Engine speed control | Weight [kg] |
|---|---|---|---|---|---|---|
| 4330 | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | – | 190 |
| 4330F | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | Inverter, 230V | 190 |
| 4330W | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | Variator, 400V | 190 |
| 4331 | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | – | 300 |
| 4331F | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | Inverter, 230V | 300 |
| 4331W | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | Variator, 400V | 300 |
| 4332 | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | – | 220 |
| 4332F | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | Inverter, 230V | 220 |
| 4332W | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | Variator, 400V | 220 |
Standard equipment
• Manual selection of potatoes and vegetables
• Transport on wheels (2 wheels with brake)
• Work indoors and outdoors
• Electric drive
• Center channel for codes 4332;4332F;4332W
Product number
4330;4330F;4330W;4331;4331F;4331W;4332;4332F;4332W
Description
| Ref. no. | Length/width/height [m] | Capacity [m/min] | Engine power [kW] | Shaft speed [rpm] | Engine speed control | Weight [kg] |
|---|---|---|---|---|---|---|
| 4330 | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | – | 190 |
| 4330F | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | Inverter, 230V | 190 |
| 4330W | 2,65/0,99/1,00 | 0,75 | 0,37 | ok. 35 | Variator, 400V | 190 |
| 4331 | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | – | 300 |
| 4331F | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | Inverter, 230V | 300 |
| 4331W | 4,0/1,05/1,14 | 0,75 | 0,75 | ok. 35 | Variator, 400V | 300 |
| 4332 | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | – | 220 |
| 4332F | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | Inverter, 230V | 220 |
| 4332W | 2,65/1,27/1,03 | 0,95 | 0,55 | ok. 35 | Variator, 400V | 220 |







