Bedding and feed distribution shovel with 1 roller
| Kod | Working width [m] | Weight [kg] | Capacity [m³] |
| 2815A | 1.,15 | 350 | 1,26 |
| 2816A | 1,3 | 370 | 1,43 |
| 2817A | 1,55 | 400 | 1,71 |
| 2818A | 1,8 | 450 | 1,98 |
| 2819A | 2 | 500 | 2,2 |
Standard equipment
• One roller
• Hydraulic drive
• Speed adjustment for roller
• Material-blockage-preventing roller
• EURO mount
Optional equipment
• Screw-on extension
• Other type of mount
Description
| Kod | Working width [m] | Weight [kg] | Capacity [m³] |
| 2815A | 1.,15 | 350 | 1,26 |
| 2816A | 1,3 | 370 | 1,43 |
| 2817A | 1,55 | 400 | 1,71 |
| 2818A | 1,8 | 450 | 1,98 |
| 2819A | 2 | 500 | 2,2 |






