One-part Campbell roller, mounted at the front or front & rear
| Ref.No. | Working width [m] | Number of rings [pcs.] | Power demand [HP] | Weight [kg] | |
| Campbell Ø 700mm, 30° | 9015ON | 3,0 | 18 | 60 | 1020 |
| 9016ON | 3,4 | 22 | 70 | 1100 | |
| 9325ON | 4,0 | 26 | 80 | 1250 | |
| Campbell Ø 700mm, 45° | 9019ON | 3,0 | 19 | 60 | 1325 |
| 9020ON | 3,4 | 22 | 70 | 1240 | |
| 9326ON | 4,0 | 26 | 80 | 1510 |
Standard equipment
• 3-point linkage cat. II and III
• Support foot
• Suspended
• Campbell cast iron rings ø 700 mm, cutting angle 30° or 45°
Optional equipment
• Hydraulic levelling spring tine harrow
• Mechanical levelling spring tine harrow
• Front and rear suspension
• Warning sign with dynamic LED lighting
Product number
9015ON;9019ON;9016ON;9020ON;9325ON;9326ON
Description
| Ref.No. | Working width [m] | Number of rings [pcs.] | Power demand [HP] | Weight [kg] | |
| Campbell Ø 700mm, 30° | 9015ON | 3,0 | 18 | 60 | 1020 |
| 9016ON | 3,4 | 22 | 70 | 1100 | |
| 9325ON | 4,0 | 26 | 80 | 1250 | |
| Campbell Ø 700mm, 45° | 9019ON | 3,0 | 19 | 60 | 1325 |
| 9020ON | 3,4 | 22 | 70 | 1240 | |
| 9326ON | 4,0 | 26 | 80 | 1510 |











