Feeding bucket with hydraulic cutter
| Ref. No. | Working width [mm] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2926A | 1200 | 340 | 0,54 |
| 2927A | 1400 | 360 | 0,63 |
| 2928A | 1600 | 380 | 0,72 |
| 2929A | 1800 | 400 | 0,81 |
| 2930A | 2000 | 420 | 0,90 |
| 2931A | 2200 | 440 | 0,99 |
| 2932A | 2400 | 460 | 1,08 |
Standard equipment:
• Hydraulic rotor
• Height 840/1050mm, depth 1200mm
• Heavy-duty steel wear blade
• Hydraulic drive
• Euro moun
Optional equipment:
• Other type of mount
Product number
2926A;2927A;2928A;2929A;2930A;2931A;2932A
Description
| Ref. No. | Working width [mm] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2926A | 1200 | 340 | 0,54 |
| 2927A | 1400 | 360 | 0,63 |
| 2928A | 1600 | 380 | 0,72 |
| 2929A | 1800 | 400 | 0,81 |
| 2930A | 2000 | 420 | 0,90 |
| 2931A | 2200 | 440 | 0,99 |
| 2932A | 2400 | 460 | 1,08 |
























