Feldspritzen gezogen, mit hydr. Balkenklappung
Code | Volumen [l] | Balkenbreite [m] | Pumpenleistung [l/min] | Räder |
OPC2018H/ OPC2021H/ OPC2024H | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
OPC2018HHQ/OPC2021HHQ/OPC2024HHQ | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
OPC2518H/OPC2521H/OPC2524H | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
OPC2518HHQ/OPC2521HHQ/OPC2524HHQ | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
OPC3018H/OPC3021H/OPC3024H | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
OPC3018HHQ/OPC3021HHQ/OPC3024HHQ | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
OPC4018H/OPC4021H/OPC4024H | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
OPC4018HHQ/OPC4021HHQ/OPC4024HHQ | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
*H – Hydraulische ausklappbar *HQ – Qualitativ hochwertiger tank |
Serienmäßige Ausstattung
• Starre Deichsel für Untenanhängung mit drehbarer Zugöse Ø 40 mm
• Stützfuß
• Hydraulische Balkenanhebung und Balkenklappung (Trapezbalken)
• Einseitige, unabhängige Balkenanhebung
• Hydraulische Balkenstabilisierung
• Hydraulische Balkenstabilisierungssperre
• Handwaschbehälter und Behälter zur Reinigung des Systems
• Seitliche Verwässerungsvorrichtung
• UDOR Pumpe
• Elektrische Hydrauliksteuerung
• Elektrische Systemsteuerung
• Straßenbeleuchtung
Optionale Ausstattung
• Gelenkwelle 355 Nm
• HQ-Behälter
• ARAG Düsenhalter 4-fach
• Deichsel mit Anhängungsbalken Kat.II,drehbar; für 2000 L und 2500 L
• Seitliche ARAG-Verwässerungsvorrichtung
• Computer Bravo 180 S
• Computer Bravo 300 S
• Computer Bravo 400 S mit GPS
• Schaummarker
• Düse zur Reinigung des Behälters
• DL-Bremse
Produktnummer
OPC2018H;OPC2021H;OPC2024H;OPC2018HHQ;OPC2021HHQ;OPC2024HHQ;OPC2518H;OPC2521H;OPC2524H;OPC2518HHQ;OPC2521HHQ;OPC2524HHQ;OPC3018H;OPC3021H;OPC3024H;OPC3018HHQ;OPC3021HHQ;OPC3024HHQ;OPC4018H;OPC4021H;OPC4024H;OPC4018HHQ;OPC4021HHQ;OPC4024HHQ
Beschreibung
Code | Volumen [l] | Balkenbreite [m] | Pumpenleistung [l/min] | Räder |
OPC2018H/ OPC2021H/ OPC2024H | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
OPC2018HHQ/OPC2021HHQ/OPC2024HHQ | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
OPC2518H/OPC2521H/OPC2524H | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
OPC2518HHQ/OPC2521HHQ/OPC2524HHQ | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
OPC3018H/OPC3021H/OPC3024H | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
OPC3018HHQ/OPC3021HHQ/OPC3024HHQ | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
OPC4018H/OPC4021H/OPC4024H | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
OPC4018HHQ/OPC4021HHQ/OPC4024HHQ | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
*H – Hydraulische ausklappbar *HQ – Qualitativ hochwertiger tank |