Pulvérisateur traîné, réglage hydraulique
| Réf. | Capacité [L] | Largeur de rampe [m] | Pompe UDOR capacité [l/min] | Roue |
| OPC2018H/OPC2021H/OPC2024H | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
| OPC2018HHQ/OPC2021HHQ/OPC2024HHQ | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
| OPC2518H/OPC2521H/OPC2524H | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
| OPC2518HHQ/OPC2521HHQ/OPC2524HHQ | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
| OPC3018H/OPC3021H/OPC3024H | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
| OPC3018HHQ/OPC3021HHQ/OPC3024HHQ | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
| OPC4018H/OPC4021H/OPC4024H | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
| OPC4018HHQ/OPC4021HHQ/OPC4024HHQ | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
| *H – Repliage hydraulique *HQ – Cuve de haute qualité |
Équipement standard
• Attelage bas tournant Ø40 mm
• Béquille
• Repliage et relevage hydraulique de rampe
• Relevage indépendant de rampe
• Stabilisateur hydraulique
• Blocage hydraulique de stabilisation de rampe
• Cuve lave-mains
• Bac d’incorporation latéral
• Pompe UDOR
• Commande électrique de l’hydraulique
• Commande électrique de système de transfert de liquide
• Éclairage
Équipement en option
• Cardan 355Nm
• Cuve HQ
• Porte-buses à 4 sorties ARAG
• Attelage sur bras de relevage (version 2000l et 2500l)
• Bac d’incorporation latéral ARAG
• Boîtier de commande BRAVO 180 S
• Boîtier de commande BRAVO 300 S
• Boîtier de commande BRAVO 400 S avec GPS
• Marqueur à mousse
• Buse pour laver la cuve
• Frein pneumatique
Numéro de référence
OPC2018H;OPC2021H;OPC2024H;OPC2018HHQ;OPC2021HHQ;OPC2024HHQ;OPC2518H;OPC2521H;OPC2524H;OPC2518HHQ;OPC2521HHQ;OPC2524HHQ;OPC3018H;OPC3021H;OPC3024H;OPC3018HHQ;OPC3021HHQ;OPC3024HHQ;OPC4018H;OPC4021H;OPC4024H;OPC4018HHQ;OPC4021HHQ;OPC4024HHQ
Description
| Réf. | Capacité [L] | Largeur de rampe [m] | Pompe UDOR capacité [l/min] | Roue |
| OPC2018H/OPC2021H/OPC2024H | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
| OPC2018HHQ/OPC2021HHQ/OPC2024HHQ | 2000 | 18/21/24 | 170/200/260 | 9,5×32 |
| OPC2518H/OPC2521H/OPC2524H | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
| OPC2518HHQ/OPC2521HHQ/OPC2524HHQ | 2500 | 18/21/24 | 170/200/260 | 9,5×36 |
| OPC3018H/OPC3021H/OPC3024H | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
| OPC3018HHQ/OPC3021HHQ/OPC3024HHQ | 3000 | 18/21/24 | 200/200/260 | 11,2×42 |
| OPC4018H/OPC4021H/OPC4024H | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
| OPC4018HHQ/OPC4021HHQ/OPC4024HHQ | 4000 | 18/21/24 | 200/260/260 | 11,2×42 |
| *H – Repliage hydraulique *HQ – Cuve de haute qualité |






