Bucket for beeding
| Ref.No | Width [m] | Height [m] | Weight [kg] | Capacity [m3] |
| 2810A | 1,15 | 1,61 | 400 | 1,26 |
| 2811A | 1,3 | 1,61 | 420 | 1,43 |
| 2812A | 1,55 | 1,61 | 450 | 1,71 |
| 2813A | 1,8 | 1,61 | 510 | 1,98 |
| 2814A | 2 | 1,61 | 550 | 2,2 |
Standard equipment
• Bedding with chopped straw, sawdust and other lightweight materials
• Shaft and belt speed control
• Bedding distribution on both sides
• Resistant steel blade
• Rffective range approx. 4m
• Hydrualic engine
Optional equipment
• Grabs for bedding and feed distribution bucket 1,2m
• Hydraulic cutter 1,2m
• Screw-on extension
• Other type of mount
Product number
2810A;2811A;2812A;2813A;2814A
Description
| Ref.No | Width [m] | Height [m] | Weight [kg] | Capacity [m3] |
| 2810A | 1,15 | 1,61 | 400 | 1,26 |
| 2811A | 1,3 | 1,61 | 420 | 1,43 |
| 2812A | 1,55 | 1,61 | 450 | 1,71 |
| 2813A | 1,8 | 1,61 | 510 | 1,98 |
| 2814A | 2 | 1,61 | 550 | 2,2 |






