Feeding bucket with 2 shafts
| Code | Width [mm] | Weight [kg] | Volume [m3] |
|---|---|---|---|
| 2820A | 1150 | 450 | 1,54 |
| 2821A | 1300 | 490 | 1,75 |
| 2822A | 1550 | 540 | 2,10 |
| 2823A | 1800 | 590 | 2.45 |
| 2824A | 2000 | 650 | 2,73 |
Standard equipment
• Bedding with chopped straw, sawdust and other lightweight materials
• Two rollers
• Anti-blocking bar
• Roller and belt speed control
• Two hatches – left and right distribution
• Hydraulic drive
• Euro mount
Optional equipment
• Bypass valve
• Screw-on extention
• Other type of hitch
Reference number
2820A;2821A;2822A;2823A,2824A
Description
| Code | Width [mm] | Weight [kg] | Volume [m3] |
|---|---|---|---|
| 2820A | 1150 | 450 | 1,54 |
| 2821A | 1300 | 490 | 1,75 |
| 2822A | 1550 | 540 | 2,10 |
| 2823A | 1800 | 590 | 2.45 |
| 2824A | 2000 | 650 | 2,73 |















