Subsoiler with spring safety system
| RÉF. | Frame width [m] | Roller width [m] | Transport width [m] | No. of tines [pcs.] | Safety system | Power demand [PS] | weight [KG] |
|---|---|---|---|---|---|---|---|
| 8253TT | 2,9 | 3,175 | 3,38 | 3 | Spring | 90-120 | 1500 |
| 8254TT | 3,0 | 3,175 | 3,38 | 4 | Spring | 120-150 | 1600 |
| 8255TT | 2,9 | 3,175 | 3,38 | 5 | Spring | 150-180 | 1750 |
| 8256TT | 3,0 | 3,175 | 3,38 | 6 | Spring | 150-200 | 1900 |
Standard equipment
• 3-point linkage, cat. II / III
• Frame profile 200x100x8 mm
• Spring safety system
• Adjustable tines
• Clearance under the frame 85cm
• Working depth up to 60 cm
Optional equipment
• Tandem spike roller, Ø 140 mm
• Tandem spike roller, Ø 270 mm
• Support wheels 185/65-15
• Supporting legs
• LED lighting
Description
| RÉF. | Frame width [m] | Roller width [m] | Transport width [m] | No. of tines [pcs.] | Safety system | Power demand [PS] | weight [KG] |
|---|---|---|---|---|---|---|---|
| 8253TT | 2,9 | 3,175 | 3,38 | 3 | Spring | 90-120 | 1500 |
| 8254TT | 3,0 | 3,175 | 3,38 | 4 | Spring | 120-150 | 1600 |
| 8255TT | 2,9 | 3,175 | 3,38 | 5 | Spring | 150-180 | 1750 |
| 8256TT | 3,0 | 3,175 | 3,38 | 6 | Spring | 150-200 | 1900 |





