Seedbed cultivator mounted/ trailed with rear pin roller
| Ref.No. | Working width [m] | Type | Number of 32 x 12 cultivator tines with coulter [pcs.] | Number of 32 x 12 cultivator tines with duck foot coulter [pcs.] | Power demand [HP] | Weight [kg] |
| 8472 | 3,0 | Rigid Frame | 28 | 20 | 92-110 | 1540 |
| 8473a | 4,0 | Rigid Frame | 38 | 26 | 120-140 | 1890 |
| 8473b | 4,0 | Hydraulic folding | 38 | 26 | 120-140 | 2020 |
| 8474a | 4,5 | Hydraulic folding | 43 | 30 | 145-155 | 2130 |
| 8476 | 6,0 | Hydraulic folding | 55 | 39 | 170-180 | 3030 |
• Version attached – 3-point linkage cat. II and III
• Front and rear flat bar roller Ø 340 mm on common frame with mechanical working depth adjustment
• 3 rows of straight cultivator tines 32×12 with straight double coulter
• Rear pin roller Ø 370 mm with scrapers
• Spring-mounted track eradicators with mechanical depth adjustment
• Mechanical working depth adjustment-turnbuckle
• Levelling bar with mechanical adjustment
• Working depth up to 15 cm
• Hydraulic, parallel transport folding from 4.0 m
Optional equipment
• Cultivator S type tines 32×12 with duck foot coulter (width 180mm)
• Transport chassis
• Hydraulic adjustment of drawbar height
• Warning plates with LED lights
Product number
8472;8473a;8473b;8474a;8476
Description
| Ref.No. | Working width [m] | Type | Number of 32 x 12 cultivator tines with coulter [pcs.] | Number of 32 x 12 cultivator tines with duck foot coulter [pcs.] | Power demand [HP] | Weight [kg] |
| 8472 | 3,0 | Rigid Frame | 28 | 20 | 92-110 | 1540 |
| 8473a | 4,0 | Rigid Frame | 38 | 26 | 120-140 | 1890 |
| 8473b | 4,0 | Hydraulic folding | 38 | 26 | 120-140 | 2020 |
| 8474a | 4,5 | Hydraulic folding | 43 | 30 | 145-155 | 2130 |
| 8476 | 6,0 | Hydraulic folding | 55 | 39 | 170-180 | 3030 |














