Potato sorter, roller sorter table
| Ref. No. | Dimensions L x W x H [m] | Capacity [t/h] | Clearance between slats [mm] | Gripper spacing [mm] | Working width [mm] | Width of the filling hopper [mm] | Height of hopper from ground [mm] | Side transporter | Type of sorting table | Sorting table – working width [mm] | Sorting table – working length [mm] | Lights | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4302P | 4,96/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | belt | 760 | 1200 | – | 428 |
| 4302 | 4,96/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | belt | 760 | 1200 | – | 420 |
| 4303 | 5,6/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | rollers | 760 | 1900 | + | 470 |
| 4304 | 5,8/1,42/1,9 | 3 | 20 | 260 | 400 | 1170 | 850 | – | Rollers + manual sorting channel | 960 | 1900 | + | 560 |
| 4305 | 5,8/1,65/1,9 | 3 | 20 | 260 | 400 | 1170 | 850 | + | Rollers + manual sorting channel | 960 | 1900 | + | 602 |
Standard equipment
• Separation of potato into three size fractions (3 sorting sieves 35×35, 40×40, 45×45)
• Electric engine 0.75kW, 1400 rpm Power: 400V/50Hz
• Inclined belt conveyor with carriers
• Selection table
• Productivity – 2 t/h
Product number
4302;4302P;4303;4304;4305
Description
| Ref. No. | Dimensions L x W x H [m] | Capacity [t/h] | Clearance between slats [mm] | Gripper spacing [mm] | Working width [mm] | Width of the filling hopper [mm] | Height of hopper from ground [mm] | Side transporter | Type of sorting table | Sorting table – working width [mm] | Sorting table – working length [mm] | Lights | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4302P | 4,96/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | belt | 760 | 1200 | – | 428 |
| 4302 | 4,96/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | belt | 760 | 1200 | – | 420 |
| 4303 | 5,6/1,1/1,9 | 2 | 20 | 260 | 300 | 700 | 660 | – | rollers | 760 | 1900 | + | 470 |
| 4304 | 5,8/1,42/1,9 | 3 | 20 | 260 | 400 | 1170 | 850 | – | Rollers + manual sorting channel | 960 | 1900 | + | 560 |
| 4305 | 5,8/1,65/1,9 | 3 | 20 | 260 | 400 | 1170 | 850 | + | Rollers + manual sorting channel | 960 | 1900 | + | 602 |










