MEGA volume bucket
| Rib | semicircular insert | Working width [m] | Loading capacity [m3] | Weight [kg] |
|---|---|---|---|---|
| 2126B | 2126BG | 1,6 | 1,01 | 270 |
| 2127B | 2127BG | 1,8 | 1,13 | 290 |
| 2128B | 2127BG | 2,0 | 1,26 | 320 |
| 2129B | 2127BG | 2,2 | 1,39 | 340 |
| 2130B | 2127BG | 2,3 | 1,45 | 360 |
| 2131B | 2127BG | 2,4 | 1,51 | 370 |
| 2132B | 2127BG | 2,5 | 1,58 | 380 |
Standard equipment
• Euro mount
• Reinforced with rib(s)/Reinforced with semicircular insert
• Side wall thickness: 5 mm, shell thickness: 5 mm
• Height: 900 mm, depth: 1180 mm
• Cutting edge: HB500 / 110×16 mm
Optional equipment
• Other type of mount
• Bolted teeth
Product number
2126B-2132B; 2126BG – 2132BG
Description
| Rib | semicircular insert | Working width [m] | Loading capacity [m3] | Weight [kg] |
|---|---|---|---|---|
| 2126B | 2126BG | 1,6 | 1,01 | 270 |
| 2127B | 2127BG | 1,8 | 1,13 | 290 |
| 2128B | 2127BG | 2,0 | 1,26 | 320 |
| 2129B | 2127BG | 2,2 | 1,39 | 340 |
| 2130B | 2127BG | 2,3 | 1,45 | 360 |
| 2131B | 2127BG | 2,4 | 1,51 | 370 |
| 2132B | 2127BG | 2,5 | 1,58 | 380 |






