Loose feed mixing bucket
| Ref. No. | Working width [mm] | Weight [kg] | Capaticy [m3] |
|---|---|---|---|
| 2970A | 1,2 | 500 | 1,0 |
| 2971A | 1,5 | 600 | 1,2 |
| 2972A | 1,8 | 650 | 1,5 |
| 2973A | 2,0 | 700 | 1,7 |
| 2974A | 2,2 | 750 | 1,9 |
Standard equipment:
• Mixing and disribution of dry feed
• Height 1125mm, depth 1325mm
• Two hatches – right and left-hand
distribution
• Heavy-duty steel wear blade
• Hydraulic drive
• Euro mount
Optional equipment:
• Hydraulic cutter
• Grabs for bedding and feed distribution bucket
• Antiblocking rollers
• Hydraulic flap opening
• Other type of mount
Product number
2970A;2971A;2972A;2973A;2974A
Description
| Ref. No. | Working width [mm] | Weight [kg] | Capaticy [m3] |
|---|---|---|---|
| 2970A | 1,2 | 500 | 1,0 |
| 2971A | 1,5 | 600 | 1,2 |
| 2972A | 1,8 | 650 | 1,5 |
| 2973A | 2,0 | 700 | 1,7 |
| 2974A | 2,2 | 750 | 1,9 |





