Feeding bucket MAXI with auger
| Ref. No. | Working width [mm] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2940A | 1600 | 520 | 1,36 |
| 2941A | 1800 | 570 | 1,53 |
| 2942A | 2000 | 590 | 1,70 |
| 2943A | 2200 | 620 | 1,87 |
| 2944A | 2300 | 640 | 1,96 |
| 2945A | 2400 | 660 | 2,04 |
Standard equipment:
• Two hatches – left and right distribution
• Heavy-duty steel wear blade
• Hydraulic drive
• Euro mount
Optional equipment:
• Grabs for bedding and feed distribution bucket
• Hydraulic cutter
• Other type of mount
Product number
2940A;2941A;2942A;2943A;2944A;2945A
Description
| Ref. No. | Working width [mm] | Weight [kg] | Capacity [m3] |
|---|---|---|---|
| 2940A | 1600 | 520 | 1,36 |
| 2941A | 1800 | 570 | 1,53 |
| 2942A | 2000 | 590 | 1,70 |
| 2943A | 2200 | 620 | 1,87 |
| 2944A | 2300 | 640 | 1,96 |
| 2945A | 2400 | 660 | 2,04 |





