CORE volume bucket
| Ribs | Semicirucular insert | Working width [m] | Loading capacity [m3] | Weight [kg] |
|---|---|---|---|---|
| 2120A | 2120AG | 1,0 | 0,42 | 180 |
| 2121A | 2121AG | 1,1 | 0,46 | 190 |
| 2122A | 2122AG | 1,2 | 0,50 | 200 |
| 2123A | 2123AG | 1,3 | 0,55 | 205 |
| 2124A | 2124AG | 1,4 | 0,59 | 215 |
| 2125A | 2125AG | 1,5 | 0,63 | 225 |
| 2126A | 2126AG | 1,6 | 0,67 | 235 |
| 2127A | 2127AG | 1,8 | 0,76 | 260 |
| 2128A | 2128AG | 2,0 | 0,84 | 285 |
| 2129A | 2129AG | 2,2 | 0,92 | 300 |
| 2131A | 2131AG | 2,4 | 1,01 | 320 |
| 2132A | 2132AG | 2,5 | 1,05 | 325 |
Standard equipment
• Euro mount
• Reinforced with rib(s)/Reinforced with semicirucular insert
• Side wall thickness: 6 mm, steel thickness: 5 mm
• Height: 820 mm, depth: 990 mm
• Cutting edge: HB500 / 110×16 mm
Optional equipment
• Other type of mount
• Bolted teeth
Product number
2120A-2132A; 2120AG – 2132AG
Description
| Ribs | Semicirucular insert | Working width [m] | Loading capacity [m3] | Weight [kg] |
|---|---|---|---|---|
| 2120A | 2120AG | 1,0 | 0,42 | 180 |
| 2121A | 2121AG | 1,1 | 0,46 | 190 |
| 2122A | 2122AG | 1,2 | 0,50 | 200 |
| 2123A | 2123AG | 1,3 | 0,55 | 205 |
| 2124A | 2124AG | 1,4 | 0,59 | 215 |
| 2125A | 2125AG | 1,5 | 0,63 | 225 |
| 2126A | 2126AG | 1,6 | 0,67 | 235 |
| 2127A | 2127AG | 1,8 | 0,76 | 260 |
| 2128A | 2128AG | 2,0 | 0,84 | 285 |
| 2129A | 2129AG | 2,2 | 0,92 | 300 |
| 2131A | 2131AG | 2,4 | 1,01 | 320 |
| 2132A | 2132AG | 2,5 | 1,05 | 325 |






