Bedding and feed distribution shovel with 2 rollers
| Kod | Working width [m] | Wieght [kg] | Capacity [m³] |
| 2825A | 1.,15 | 400 | 1,54 |
| 2826A | 1,3 | 420 | 1,75 |
| 2827A | 1,55 | 450 | 2,10 |
| 2828A | 1,8 | 510 | 2,45 |
| 2829A | 2 | 550 | 2,73 |
Standard equipment
• Two rollers
• Hydraulic drive
• Speed adjustment for roller
• Material-blockage-preventing roller
• EURO mount
Optional equipment
• Screw-on extension
• Other type of mount
Description
| Kod | Working width [m] | Wieght [kg] | Capacity [m³] |
| 2825A | 1.,15 | 400 | 1,54 |
| 2826A | 1,3 | 420 | 1,75 |
| 2827A | 1,55 | 450 | 2,10 |
| 2828A | 1,8 | 510 | 2,45 |
| 2829A | 2 | 550 | 2,73 |






