Subsoiler with bolt safety system
| Code | Frame width [m] | Roller width [m] | Transport width [m] | No. of tines [pcs.] | Safety system | Power demand [PS] | weight [KG] |
|---|---|---|---|---|---|---|---|
| 8250TT | 2,95 | 3,175 | 3,38 | 3 | Bolt | 90-120 | 700 |
| 8251TT | 2,95 | 3,175 | 3,38 | 4 | Bolt | 120-150 | 840 |
| 8252TT | 3,00 | 3,175 | 3,38 | 5 | Bolt | 150-180 | 930 |
Standard equipment
• 3-point linkage, cat. II / III
• Frame profile 140x100x8 mm
• Bolt safety system
• Adjustable tines
• Cearance under the frame 85cm
• Working depth up to 60 cm
Optional equipment
• Front 3-point linkage, cat. II
• Tube roller Ø 510 mm
• Flat bar roller, smooth, Ø 440 mm
• Tandem spike roller, Ø 140 mm
• Tandem spike roller, Ø 270 mm
• Hydraulic working depth adjustment on the roller
• Support wheels 10.0/75-15.3
• Supporting legs
• LED lighting
Product number
Description
| Code | Frame width [m] | Roller width [m] | Transport width [m] | No. of tines [pcs.] | Safety system | Power demand [PS] | weight [KG] |
|---|---|---|---|---|---|---|---|
| 8250TT | 2,95 | 3,175 | 3,38 | 3 | Bolt | 90-120 | 700 |
| 8251TT | 2,95 | 3,175 | 3,38 | 4 | Bolt | 120-150 | 840 |
| 8252TT | 3,00 | 3,175 | 3,38 | 5 | Bolt | 150-180 | 930 |





