Stubble 2 row cultivator
| Ref.No | Working width [m] | Protection | Power demand [HP] | Weight [kg] | Number of tines [pcs.] |
| 8333FA | 3,0 m | Boulon | 100-130 | 990 | 7 |
| 8333FAS | 3,0 m | Ressort | 100-130 | 1290 | 7 |
| 8334FA | 3,8 m | Boulon | 130-160 | 1750 | 9 |
| 8334AS | 3,8 m | Ressort | 130-160 | 2100 | 9 |
| 8334AS | 4,7 m | Ressort | 160-180 | 2820 | 11 |
Standard equipment
• 3-point linkage with drawbar
• 2 rows of tines, height 850 mm
• Coulter width 460 mm
• 100 cm clearance under the frame
• Row of scraper discs with a diameter of ø 460mm
• Tubular shaft
• Pin or spring tooth protection
• 4.7 m version, hydraulically foldable
Optional equipment
• V Ring roller Ø 500 mm
• T Ring roller Ø 500 mm
• U Ring roller Ø 500 mm
• Ring roller
• LED lights
Description
| Ref.No | Working width [m] | Protection | Power demand [HP] | Weight [kg] | Number of tines [pcs.] |
| 8333FA | 3,0 m | Boulon | 100-130 | 990 | 7 |
| 8333FAS | 3,0 m | Ressort | 100-130 | 1290 | 7 |
| 8334FA | 3,8 m | Boulon | 130-160 | 1750 | 9 |
| 8334AS | 3,8 m | Ressort | 130-160 | 2100 | 9 |
| 8334AS | 4,7 m | Ressort | 160-180 | 2820 | 11 |







